General |
Model | Onda Vi10-elite |
Operation System | Google Android 4.0 ICS |
CPU | Allwinner A10 1.2GHz-1.5GHz |
RAM | DDR3 1GB |
Nand Flash | 8GB |
Screen | 7 inch Capacitive Multi-Touch Screen, Resolution: 1024x600Pixels. 5-Point Touch |
Wireless | WiFi 802.11b/g/n. |
Webcam | 0.3MP Front Webcam |
G-sensor | 3 Way G-sensor |
Bluetooth | No |
GPS | No. |
Graphics Type | Integrated Graphics Mali400, Supports 2160P video |
Input/Output Connectors |
Ports | 1 x Mini USB OTG 1 x TF Card slot 1 x DC Jack 1 x HMDI 1.3 1 x Earphone Jack |
Keys | Power on/Off; Return; Menu. Home |
Power |
Battery | 4200mAH 7.4V Rechargeable Li-ion Battery |
Working Time | 5-6hours with Wi-Fi on. 6-7 hours with Wi-Fi off. |
Power Device | AC Adapter Input 100/240V |
Device Specification |
Dimensions | 186X120X11.9mm |
Net Weight | 333g |
Color | Black |
Software Performance |
Online video | Support HTML5 |
Office | Support MS Office Word, PPT, Excel |
Gaming | Built-in 3D Accelerator. Support 3D gaming |
Email | Gmail, POP3/SMTP/IMAP4. Emailing is easier than ever before when there is network connection |
Multi-Media |
Video | AVI, MP4, FLV, 3GP, MKV, WMV (2160p) etc. Please note that some video formats may require additional downloaded software from the Android Market |
Audio | MP3, WMA, OGG, AAC, WAV etc. |
Picture | JPEG, PNG, BMP, GIF |
E-Book | PDF, TXT etc. |
What's in the box | 1 X Tablet PC 1 X USB Cable (connects to PC) 1 X User Manual 1 x Standard Charger 1X Charger adapter as gift ( European Charger Standard, UK Standard, AU Standard ) |
Additional Features | 1) Supports online video (watch YouTube online). 2) Built-in 3D Accelerator (ideal for 3D gravity sensor games such as "Asphalt5"). |
Click Onda V10 Elite Video ON







To list all the shipping costs from different carriers, please input quantity and select your country.
Unit(s)
Country/Region: